Clean Copy Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Pd?  
            0.00 0.00 91 1       4 0 0.00 1
            0.00 0.00 91 1       2 0 0.00 1
            0.00 0.00 91 1       5 0 0.00 1
            0.00 0.00 91 1       9 0 0.00 1
            0.00 0.00 91 1       1 0 0.00 1
            0.00 0.00 91 1       7 0 0.00 1
            0.00 0.00 91 1       6 0 0.00 1
            0.00 0.00 91 1       8 0 0.00 1
            0.00 0.00 91 1       3 0 0.00 1
            0.00 0.00 91 1       10 0 0.00 1
            0.00 0.00 91 1       11 0 0.00 1
            0.00 0.00 91 1       12 0 0.00 1
            0.00 0.00 91 1       13 0 0.00 1
            0.00 0.00 91 1       14 0 0.00 1
            0.00 0.00 91 1       15 0 0.00 1
            0.00 0.00 91 1       16 0 0.00 1
            0.00 0.00 91 1       17 0 0.00 1
            0.00 0.00 91 1       17 0 0.00 1
            0.00 0.00 91 1       20 0 0 1
            0.00 0.00 91 1              
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
            0.00 0.00 91 1  
0 0 0 0.00
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux