AOY
Points    
Austin Reel Bass Club           Click on the lake tabs at the bottom for the tournament results
2022           Angler Name  Meeting Points
 3 Meetings dropped
Fayette
January
CANCEL
Febuary
Stillhouse
March
Buch
April
LBJ
May
Buchanan
June
Travis
July
LBJ
August
Whitney
September
Travis
October
Fayette
November

December
Total Points *Lowest  3 scores dropped  Largest Club Member Bass to date Lowest Dropped 1 Lowest Dropped 2 Lowest Dropped 3 Paid Member Qualified 2023 Championship 5 or more tournaments
1 Gary Burnham  9 96   91 98 95 0 92 99 98 0 96 100 783   0 0 91 X yes
2 Toby Turner 9 92   92 84 99 96 94 97 97 99 97 88 780   84 88 92 X yes
3 Bill Shelnutt 9 99   70 91 96 90 99 100 96 87 86 95 775   70 86 87 X yes  
3 Bob Reed 7 100   0 100 100 94 0 0 93 91 93 97 775   0 0 0 X yes
5 Erik Olson 8 95   97 95 0 99 87 94 81 94 94 94 770   0 81 87 X yes
6 Don Haluzan 7 98   98 85 83 95 95 91 94 96 90 91 765   83 85 90 X yes
6 Steve Bible 7 93   93 92 93 92 100 96 99 90 85 0 765   0 85 90 X yes
8 Kory Grelle 9 97   96 89 84 91 88 0 92 93 0 99 754   0 0 84 X yes
9 Gus Chavira 9 0   88 83 98 89 0 0 95 95 100 93 750   0 0 0 X yes
10 Steve Karney 9 85   89 79 87 72 93 80 0 89 72 89 700   0 72 72 X yes
11 Austin Talasek 0 0   95 93 72 86 0 95 81 98 0 76 696   0 0 0 X yes
12 Mike Sedillo 9 0   0 86 0 98 98 93 0 100 98 96 678   0 0 0 X yes
13 Kyler Roberts 2 0   70 80 72 88 0 0 81 97 0 76 566   0 0 0 X yes
14 Albert Vasquez 8 0   0 96 88 87 0 0 100 86 95 0 560   0 0 0 X yes
15 Steve Rasmussen 5 90   99 0 72 100 0 0 0 88 0 98 552   0 0 0 X yes
16 Byron Koenig 8 83   86 0 0 83 0 98 81 85 0 0 524   0 0 0 X yes
17 Shannon Goad 9 86   80 68 90 0 89 0 0 0 99 0 521   0 0 0 X yes
18 Michael Smith 8 94   81 87 85 72 0 0 0 0 0 87 514   0 0 0 X yes
19 Kelly Barnett 5 0   100 99 94 97 0 0 0 0 0 90 485   0 0 0 X yes
20 Robert Ruiz 1 0   0 94 89 85 0 0 0 92 92 0 453   0 0 0   yes
21 Terry Brown 2 0   70 0 92 82 0 0 91 0 88 0 425   0 0 0 X yes
22 Matthew Merchant 2 91   0 88 91 0 0 0 0 0 0 92 364   0 0 0 X no
23 Tyler Eller 1 0   85 97 0 0 84 0 0 0 82 0 349   0 0 0 X no
24 Rob Patterson 5 89   84 81 0 0 85 0 0 0 0 0 344   0 0 0 X no
25 Will Eller 0 84   82 0 0 93 0 0 0 0 83 0 342   0 0 0 X no
26 Ronnie Chance 4 0   0 0 0 72 91 90 81 0 0 0 338   0 0 0 X no
27 Adam McPherson 0 0   0 82 0 84 0 0 0 0 84 76 326   0 0 0 X no
28 Matt Millard 2 0   0 90 97 0 96 0 0 0 0 0 285   0 0 0 X no
29 Scott Webber 0 0   0 78 0 0 0 0 0 0 87 86 251   0 0 0 X no
30 Brian McQueen 0 0   88 68 82 0 0 0 0 0 0 0 238   0 0 0 X no
31 Phil Hickle 0 0   83 68 86 0 0 0 0 0 0 0 237   0 0 0 X no
32 Dan Titus 0 82   94 0 0 0 0 0 0 0 0 0 176   0 0 0 X no
32 Ted Ahern 1 0   0 0 0 0 86 0 0 0 89 0 176   0 0 0 X no
34 Daryl Branham 1 0   0 0 0 0 0 92 81 0 0 0 174   0 0 0   no
35 Chance Love 2 0   0 0 0 0 97 0 0 0 0 0 99   0 0 0 X no
36 Brian Slaughter 6 0   90 0 0 0 0 0 0 0 0 0 96   0 0 0 X no
37 Gib Hoffman 0 0   0 0 0 0 0 0 0 0 91 0 91   0 0 0   no
38 John Love 0 0   0 0 0 0 90 0 0 0 0 0 90   0 0 0 X no
39 Dave Titus 1 88   0 0 0 0 0 0 0 0 0 0 89   0 0 0 X no
40 Berkley Griles 0 87   0 0 0 0 0 0 0 0 0 0 87   0 0 0 X no
41 Jorge Santiago 1 81   0 0 0 0 0 0 0 0 0 0 82   0 0 0 X no
42 Steve Weaver 3 0   0 0 72 0 0 0 0 0 0 0 75   0 0 0 X no
43 John Baran 2 0   0 0 0 0 0 0 0 0 0 0 2   0 0 0 X no
43 Michelle Baran 2 0   0 0 0 0 0 0 0 0 0 0 2   0 0 0 X no
43 Justin Rathbun 2 0   0 0 0 0 0 0 0 0 0 0 2   0 0 0   no
46 David Stewart 1 0   0 0 0 0 0 0 0 0 0 0 1   0 0 0 X no
46 Darryl Smith 1 0   0 0 0 0 0 0 0 0 0 0 1   0 0 0   no
46 Brent Phillips 1 0   0 0 0 0 0 0 0 0 0 0 1   0 0 0   no
46 Chase Hamessley 1 0   0 0 0 0 0 0 0 0 0 0 1   0 0 0   no
50 Roberto Santiago 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Gary Freeman 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Michael Lucas 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Scott Callaway 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0 X no
50 Zack Santos 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Ryan Deugaw 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Ryan Daspin 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Donnie Hisle 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Allen Smith 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Steve Moore 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Buzz Cupp 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Randy Cook 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Cody Mullins 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Jerrie Casey 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Mason Thompson 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 David Olson 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Gus Ruben Chavira 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Melissa Eller 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Adam Baran 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Ricky Yanez 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Allen Jackson 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0 X no
50 Jeff Daniels 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Kitten Smith 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
50 Spenser Crash 0 0   0 0 0 0 0 0 0 0 0 0 0   0 0 0   no
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
WordPress Appliance - Powered by TurnKey Linux