TBD
Team
Non
Member
#of   fish Day1 #of fish Day2 Dead Day 1 Dead Day 2 Big bass Day 1 Big bass Day 2 Weight  Day 1 Weight Day 2 Net
Weight Day 1
Net
Weight Day 2
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place
                    0.00 0.00 0.00 91 1 1 0 0 7 0 0.00 1
                    0.00 0.00 0.00 91 1 1 0 0 9 0 0.00 1
                    0.00 0.00 0.00 91 1 2 0 0 6 0 0.00 1
                    0.00 0.00 0.00 91 1 2 0 0 3 0 0.00 1
                    0.00 0.00 0.00 91 1 3 0 0 1 0 0.00 1
                    0.00 0.00 0.00 91 1 3 0 0 5 0 0.00 1
                    0.00 0.00 0.00 91 1 4 0 0 2 0 0.00 1
                    0.00 0.00 0.00 91 1 4 0 0 4 0 0.00 1
                    0.00 0.00 0.00 91 1 5 0 0 8 0 0.00 1
                    0.00 0.00 0.00 91 1 5 0   10 0 0.00 1
                    0.00 0.00 0.00 91 1 6     11 0 0.00 1
                    0.00 0.00 0.00 91 1 6     12 0 0.00 1
                    0.00 0.00 0.00 91 1 7     13 0 0.00 1
                    0.00 0.00 0.00 91 1 7     14 0 0.00 1
                    0.00 0.00 0.00 91 1 8     15 0 0.00 1
                    0.00 0.00 0.00 91 1 8            
                    0.00 0.00 0.00 91 1 9            
                    0.00 0.00 0.00 91 1 9            
                    0.00 0.00 0.00 91 1 10            
                                           
                                           
                                           
                                           
                                           
                                           
                                           
                                           
                                           
                                           
                                           
                                           
1 0 0 0.00
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux