AOY
Points    
Austin Reel Bass Club           Click on the lake tabs at the bottom for the tournament results
2019           Angler Name  Meeting Points
 3 Meetings dropped
Travis
January
Fayette
Febuary
Buchanan
March
Palestine
April
Travis
May
Fayette
June
LBJ
July
Travis
August
Buchanan
September
Conroe
October
Buchanan
November
Travis
December
Total Points *Lowest  3 scores dropped  Largest Club Member Bass to date Lowest Dropped 1 Lowest Dropped 2 Lowest Dropped 3
1 Gary Freeman 9 98 100 90 96 98 98 91 90 97 95 95 99 885   90 90 91
2 Bill Shelnutt 9 95 98 93 93 97 87 97 97 0 100 99 91 878   0 87 91
3 Mike Sedillo 9 92 99 77 0 99 100 98 98 92 96 89 71 872   0 71 77
4 Bob Reed 2 91 95 100 0 93 92 94 96 99 0 100 98 869   0 0 91
5 Gus Chavira 9 100 0 0 87 91 99 90 92 100 92 98 85 858 7.81 0 0 85
6 Byron Koenig 6 0 97 99 0 90 90 99 0 89 97 97 88 852   0 0 0
7 Kelly Barnett 9 75 92 88 76 95 94 87 99 93 94 0 96 847   0 75 76
8 Toby Turner 9 96 89 0 86 94 79 93 93 77 93 0 100 832   0 0 77
9 Steve Bible 8 0 96 77 99 86 95 95 89 94 90 0 0 829   0 0 0
10 Gib Hoffman 9 85 0 77 90 92 84 0 88 96 99 96 86 825   0 0 77
11 Steve Karney 9 75 87 96 0 96 94 89 95 77 0 92 81 816   0 0 75
12 Randy Cook 9 89 83 89 92 83 82 77 87 91 84 93 93 810   77 82 83
13 Donnie Hisle 9 75 72 92 97 89 74 0 0 90 86 91 87 790   0 0 72
14 John Baran 8 97 86 77 100 100 96 0 75 88 0 0 0 727   0 0 0
15 Erik Olson 9 0 89 98 76 0 75 77 0 0 87 94 97 702   0 0 0
16 Terry Brown 0 0 93 77 89 0 76 88 86 0 0 0 92 601   0 0 0
17 Gary Burnham  2 0 0 0 0 0 83 77 91 77 88 90 84 592   0 0 0
18 Greg Dickerson 4 0 0 0 98 0 91 96 94 98 98 0 0 579   0 0 0
19 Adam McPherson 7 88 91 95 0 0 89 0 0 87 0 0 82 539   0 0 0
20 Michelle Baran 8 86 72 77 76 88 0 0 75 0 0 0 0 482   0 0 0
21 Brian Slaughter 6 99 0 91 0 85 78 0 0 0 0 0 95 454   0 0 0
22 Brian Bramlett 9 93 84 0 0 0 85 92 0 77 0 0 0 440   0 0 0
23 Tyler Eller 3 0 0 0 88 0 88 0 85 0 89 0 83 436   0 0 0
24 Scott Webber 5 75 85 94 0 0 81 0 0 0 0 0 90 430   0 0 0
25 Darryl Smith 1 0 0 0 95 0 97 100 100 0 0 0 0 393   0 0 0
26 Will Eller 4 0 0 0 94 0 80 0 0 0 85 0 94 357   0 0 0
27 Scott Callaway 1 0 0 0 0 87 77 0 0 0 91 0 89 345   0 0 0
28 Chuck Millard 4 0 82 77 0 73 64 0 0 0 0 0 0 300   0 0 0
29 Kyle Barnett 1 0 0 97 91 0 86 0 0 0 0 0 0 275   0 0 0
30 Albert Vasquez 3 87 90 77 0 0 0 0 0 0 0 0 0 257   0 0 0
31 Ted Ahern 0 0 0 0 0 73 0 0 0 95 0 88 0 256   0 0 0
32 Mason Thompson 4 0 0 77 0 73 0 0 0 0 0 0 0 154   0 0 0
33 Michael Lucas 3 94 0 0 0 0 0 0 0 0 0 0 0 97   0 0 0
34 Matthew Merchant 0 0 95 0 0 0 0 0 0 0 0 0 0 95   0 0 0
35 Chris Bratton 4 0 0 87 0 0 0 0 0 0 0 0 0 91   0 0 0
36 Brian Mathis 0 90 0 0 0 0 0 0 0 0 0 0 0 90   0 0 0
37 Tommy Olson 0 0 0 0 76 0 0 0 0 0 0 0 0 76   0 0 0
38 Jim Menzies 1 0 72 0 0 0 0 0 0 0 0 0 0 73   0 0 0
39 Devon MacDonald 1 0 0 0 0 0 0 0 0 0 0 0 0 1   0 0 0
39 Jerry Carpenter 1 0 0 0 0 0 0 0 0 0 0 0 0 1   0 0 0
39 Maegan Carpenter 1 0 0 0 0 0 0 0 0 0 0 0 0 1   0 0 0
42 Steve Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Casey Clawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Cody Greeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Trevor Cupp 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Robert Ruiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Jerrie Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Ronnie Duty 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Kathy Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Cody Mullins 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Greg Dickerson Sr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Jamie Eller 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Chase Hammessley 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42 Greg Spinelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
42   0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
WordPress Appliance - Powered by TurnKey Linux