2018 Club
Meetings    
Austin Reel Bass Club          
2018           Angler Name January
Febuary

March

April

May

June

July

August

Sept

October

November

December
Total Meeting Points  (3 drops)
Adam McPherson 1 0 0 0 0 1 0 0 1 1 0 1 5 1 - Attended
Albert Vasquez 1 1 1 1 1 1 1 1 1 0 0 0 9 0 - Did not attend
Bill Shelnutt 0 0 0 0 0 0 1 1 1 1 1 1 6
Bob Reed 1 1 1 0 0 0 0 1 0 0 0 0 4
Brian Bramlett 1 0 1 1 1 1 1 0 1 0 0 1 8
Brian Slaughter 0 1 0 0 0 0 0 1 0 0 0 1 3
Chase Stevenson 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian 0 0 0 0 0 0 0 0 0 0 0 0 0
Donnie Hisle 0 0 0 0 0 0 0 0 0 0 0 1  
Erik Olson 1 1 0 1 1 1 1 1 1 1 0 1 9
Gary Freeman 1 1 0 0 1 1 1 1 1 0 1 1 9
Gene French 1 1 1 1 0 0 0 1 1 0 0 0 6
Gus Chavira 1 1 1 0 1 1 1 1 0 1 1 1 9
Jerrie Cassie 1 0 0 0 0 0 0 0 0 0 0 0 1
John Baran 1 1 1 0 1 1 1 0 1 1 1 0 9
Jorge Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0 1
Kelly Barnett 1 1 0 0 1 0 1 1 0 0 1 1 7
Matthew Merchant 0 0 0 0 0 0 0 0 0 0 0 1 1
Michael Lucas 1 1 1 1 1 1 0 0 0 0 1 1 8
Michelle Baran 1 0 1 0 0 0 0 0 0 1 1 0 4
Mike Sedillo 1 1 1 1 1 0 1 0 0 1 1 1 9
Nathan Turner 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Karney 1 1 1 1 1 1 1 1 1 1 1 1 9
Ted Ahern 0 0 0 0 0 0 0 0 0 0 0 0 0
Toby Turner 1 1 1 1 0 1 1 0 0 0 1 1 8
Tommy Olson 0 0 0 0 1 0 0 0 0 0 0 0 1
Travis Wesson 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Webber 0 0 0 0 0 0 0 0 1 1 0 1 3
Mason Thompson 0 0 0 0 0 0 0 0 1 0 1 0 2
Tyler Baugus 0 0 0 0 0 0 0 0 0 0 0 0 0
17 13 11 8 11 10 11 10 11 9 11 15
WordPress Appliance - Powered by TurnKey Linux