Buchanan
Burnet County
3/3/2018
Indv Results Team Results
Team Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Paid  
Tyler Baugus x 5 0 8.81 19.42 19.42   0   1 Bill Shelnutt Albert Vasquez 2 10 25.30 1
Bill Shelnutt   5 0 5.85 15.43 15.43 15.43 100 1 2 Mike Sedillo Michael Lucas 3 10 23.31 2
Gus Chavira   5 0   14.02 14.02 14.02 99 2 5 Nathan Turner Toby Turner 7 10 21.04 3
Mike Sedillo   5 0   13.66 13.66 13.66 98 3 3 Tyler Baugus   1 5 19.42 4
Nathan Turner   5 0   10.98 10.98 10.98 97 4 7 Gary Freeman Kelly Barnett 4 9 18.55 5
Gary Freeman   5 1   11.11 10.86 10.86 96 5 4 Gene French Jorge Gonzalez 10 7 16.43 6
Bob Reed   5 0   10.13 10.13 10.13 95 6 9 Bob Reed Ted Ahern 9 8 14.31 7
Toby Turner   5 0   10.06 10.06 10.06 94 7 7 Gus Chavira   5 5 14.02 8
Albert Vasquez   5 0   9.87 9.87 9.87 93 8 2 Adam McPherson Steve Karney 8 5 9.55 9
Michael Lucas   5 0   9.65 9.65 9.65 92 9 3 Brian Bramlett John Baran 6 3 5.43 10
Gene French   4     8.95 8.95 8.95 91 10 10     11 0 0.00 11
Kelly Barnett   4 1   7.94 7.69 7.69 90 11 4     12 0 0.00 11
Jorge Gonzalez   3 0   7.48 7.48 7.48 89 12 10     13 0 0.00 11
Adam McPherson   4 0   6.79 6.79 6.79 88 13 8     14 0 0.00 11
Brian Bramlett   2 1   4.71 4.46 4.46 87 14 6     15 0 0.00 11
Ted Ahern   3 0   4.18 4.18 4.18 86 15 9            
Steve Karney   1 0   2.76 2.76 2.76 85 16 8            
John Baran   1 0   0.97 0.97 0.97 84 17 6            
                                 
                                 
                                 
                                 
72 3 168.11
WordPress Appliance - Powered by TurnKey Linux